Badminton at the 2004 Summer Olympics
Appearance
(Redirected from Badminton at the 2004 Olympics)
Badminton at the Games of the XXVIII Olympiad | |
---|---|
![]() | |
Venue | Goudi Olympic Hall |
Dates | 14 – 21 August 2004 |
No. of events | 5 (2 men, 2 women, 1 mixed) |
Competitors | 168 from 31 nations |
Badminton at the 2004 Summer Olympics | |||
---|---|---|---|
![]() | |||
Singles | men | women | |
Doubles | men | women | mixed |
Badminton at the 2004 Summer Olympics was held at the Goudi Olympic Hall at the Goudi Olympic Complex from 14 August through 21 August. Both men and women competed in their own singles and doubles events and together they competed in a mixed doubles event.
Medalists
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles |
Taufik Hidayat![]() |
Shon Seung-mo![]() |
Sony Dwi Kuncoro![]() |
Men's doubles |
![]() and Kim Dong-moon (KOR) |
![]() and Yoo Yong-sung (KOR) |
![]() and Flandy Limpele (INA) |
Women's singles |
Zhang Ning![]() |
Mia Audina![]() |
Zhou Mi![]() |
Women's doubles |
![]() and Zhang Jiewen (CHN) |
![]() and Huang Sui (CHN) |
![]() and Ra Kyung-min (KOR) |
Mixed doubles |
![]() and Gao Ling (CHN) |
![]() and Gail Emms (GBR) |
![]() and Mette Schjoldager (DEN) |
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 1 | 5 |
2 | ![]() | 1 | 2 | 1 | 4 |
3 | ![]() | 1 | 0 | 2 | 3 |
4 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
6 | ![]() | 0 | 0 | 1 | 1 |
Totals (6 entries) | 5 | 5 | 5 | 15 |
Results
[edit]Men's singles
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
![]() | 10 | 1 | ||||||||||||||||||
![]() | 15 | 15 | ||||||||||||||||||
![]() | 9 | 2 | ||||||||||||||||||
![]() | 15 | 15 | ||||||||||||||||||
![]() | 15 | 15 | ||||||||||||||||||
6 | ![]() | 12 | 12 | |||||||||||||||||
![]() | 15 | 15 | ||||||||||||||||||
7 | ![]() | 8 | 7 | |||||||||||||||||
8 | ![]() | 15 | 15 | |||||||||||||||||
![]() | 13 | 4 | ||||||||||||||||||
8 | ![]() | 6 | 15 | 9 | Third place | |||||||||||||||
7 | ![]() | 15 | 9 | 15 | ||||||||||||||||
7 | ![]() | 10 | 15 | 15 | 8 | ![]() | 15 | 17 | ||||||||||||
2 | ![]() | 15 | 4 | 10 | ![]() | 11 | 16 |
Women's singles
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
![]() | 11 | 11 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 11 | 11 | ||||||||||||||||||
![]() | 11 | 11 | ||||||||||||||||||
![]() | 0 | 9 | ||||||||||||||||||
![]() | 11 | 6 | 7 | |||||||||||||||||
![]() | 8 | 11 | 11 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 11 | 11 | ||||||||||||||||||
![]() | 6 | 4 | Third place | |||||||||||||||||
![]() | 11 | 11 | ||||||||||||||||||
![]() | 11 | 6 | 7 | ![]() | 2 | 11 | 6 | |||||||||||||
![]() | 9 | 11 | 11 | ![]() | 11 | 8 | 11 |
Men's doubles
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
![]() ![]() | 1 | 10 | ||||||||||||||||||
8 | ![]() ![]() | 15 | 15 | |||||||||||||||||
8 | ![]() ![]() | 8 | 2 | |||||||||||||||||
3 | ![]() ![]() | 15 | 15 | |||||||||||||||||
3 | ![]() ![]() | 15 | 15 | |||||||||||||||||
6 | ![]() ![]() | 7 | 11 | |||||||||||||||||
3 | ![]() ![]() | 15 | 15 | |||||||||||||||||
![]() ![]() | 11 | 4 | ||||||||||||||||||
![]() ![]() | 11 | 15 | 15 | |||||||||||||||||
4 | ![]() ![]() | 15 | 11 | 9 | ||||||||||||||||
![]() ![]() | 9 | 15 | 15 | Third place | ||||||||||||||||
5 | ![]() ![]() | 15 | 5 | 3 | ||||||||||||||||
5 | ![]() ![]() | 3 | 15 | 15 | 8 | ![]() ![]() | 15 | 15 | ||||||||||||
2 | ![]() ![]() | 15 | 11 | 8 | 5 | ![]() ![]() | 13 | 7 |
Women's doubles
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | ![]() ![]() | 15 | 15 | |||||||||||||||||
![]() ![]() | 2 | 4 | ||||||||||||||||||
1 | ![]() ![]() | 15 | 15 | |||||||||||||||||
3 | ![]() ![]() | 6 | 4 | |||||||||||||||||
3 | ![]() ![]() | 15 | 15 | |||||||||||||||||
5 | ![]() ![]() | 5 | 2 | |||||||||||||||||
1 | ![]() ![]() | 7 | 15 | 15 | ||||||||||||||||
2 | ![]() ![]() | 15 | 4 | 8 | ||||||||||||||||
6 | ![]() ![]() | 15 | 6 | 13 | ||||||||||||||||
4 | ![]() ![]() | 8 | 15 | 15 | ||||||||||||||||
4 | ![]() ![]() | 10 | 14 | Third place | ||||||||||||||||
3 | ![]() ![]() | 15 | 17 | |||||||||||||||||
7 | ![]() ![]() | 6 | 7 | 3 | ![]() ![]() | 10 | 15 | 15 | ||||||||||||
2 | ![]() ![]() | 15 | 15 | 4 | ![]() ![]() | 15 | 9 | 7 |
Mixed doubles
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | ![]() ![]() | 14 | 8 | |||||||||||||||||
7 | ![]() ![]() | 17 | 15 | |||||||||||||||||
7 | ![]() ![]() | 6 | 12 | |||||||||||||||||
4 | ![]() ![]() | 15 | 15 | |||||||||||||||||
4 | ![]() ![]() | 15 | 17 | |||||||||||||||||
6 | ![]() ![]() | 8 | 15 | |||||||||||||||||
4 | ![]() ![]() | 1 | 15 | 12 | ||||||||||||||||
2 | ![]() ![]() | 15 | 12 | 15 | ||||||||||||||||
8 | ![]() ![]() | 12 | 8 | |||||||||||||||||
![]() ![]() | 15 | 15 | ||||||||||||||||||
![]() ![]() | 9 | 5 | Third place | |||||||||||||||||
2 | ![]() ![]() | 15 | 15 | |||||||||||||||||
![]() ![]() | 3 | 1 | 7 | ![]() ![]() | 5 | 5 | ||||||||||||||
2 | ![]() ![]() | 15 | 15 | ![]() ![]() | 15 | 15 |
Participating nations
[edit]A total of 31 nations competed in the four different badminton events at the 2004 Summer Olympics.
Australia (6)
Bulgaria (2)
Canada (7)
China (18)
Chinese Taipei (5)
Denmark (12)
Finland (3)
France (3)
Germany (6)
Great Britain (11)
Greece (2)
Guatemala (1)
Hong Kong (5)
India (3)
Indonesia (14)
Jamaica (1)
Japan (11)
Malaysia (6)
Netherlands (4)
New Zealand (2)
Norway (1)
Peru (1)
Poland (3)
Russia (2)
Singapore (3)
South Africa (6)
South Korea (15)
Spain (2)
Sweden (3)
Thailand (8)
United States (2)